SA Staple Adaptor
The SA series staple design permits quick and easy connections in confined spaces which are essential to maintain and support underground equipment.
SA staples are available in Spring Steel with either Zinc, yellow passivate or Black Phosphate finish or alternatively Stainless Steel.
SH (High Performance) Staple Adaptor
The SH or high performance series staple adaptor was developed to satisfy high flow, high pressure system demands, necessary to achieve faster more cost effective mining production.
| Pressures Rating - Staple Adaptors | ||||||
| Size | Adaptor Size | Working bar | Pressure psi | Min. Bust bar | Pressure psi | |
| DN6 | MIP SA | 450 | 6525 | 1800 | 26100 | |
| DN10 | MIP SA | 400 | 5800 | 1600 | 23200 | |
| DN12 | MIP SA | 362 | 5250 | 1448 | 21000 | |
| MIP SH | 518 | 7511 | 2072 | 30044 | ||
| DN20 | MIP SA | 280 | 4060 | 1120 | 16240 | |
| MIP SH | 420 | 6090 | 1680 | 24360 | ||
| DN25 | MIP SA | 280 | 4060 | 1120 | 16240 | |
| MIP SH | 380 | 5510 | 1520 | 22040 | ||
| DN32 | MIP SA | 210 | 3045 | 840 | 12180 | |
| MIP SH | 350 | 5075 | 1400 | 20300 | ||
| DN40 | MIP SA | 146 | 2117 | 584 | 8468 | |
| MIP SH | 350 | 5075 | 1400 | 20300 | ||
| DN50 | MIP SA | 112 | 1624 | 448 | 6496 | |
| MIP SH | 350 | 5075 | 1400 | 20300 | ||
| All adaptors meet or exceed the working pressure of NCB638, BS6537 and DIN20043 | ||||||
![]() |
Flush Fit (Compact) Staple Adaptor M.I.P. has recently completed the design and development of a new compact adaptor that provides increased performance as well as introducing a “Flush Fit” concept that locks the male and female elements together with a staple that locates within the envelope of the connector. |
|